Usage Statistics for krazycrepes.com

Summary Period: May 2008
Generated 02-Jun-2008 02:47 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 79
Total Files 45
Total Pages 27
Total Visits 23
Total KBytes 118
Total Unique Sites 29
Total Unique URLs 9
Total Unique Referrers 11
Total Unique User Agents 23
. Avg Max
Hits per Hour 0 15
Hits per Day 2 15
Files per Day 1 11
Pages per Day 0 5
Visits per Day 0 3
KBytes per Day 4 23
Hits by Response Code
Code 200 - OK 45
Code 206 - Partial Content 2
Code 304 - Not Modified 4
Code 400 - Bad Request 3
Code 404 - Not Found 25

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
2 1 1.27% 1 2.22% 1 3.70% 1 4.35% 1 3.45% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 3 3.80% 2 4.44% 2 7.41% 1 4.35% 1 3.45% 5 4.18%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 1 1.27% 1 2.22% 1 3.70% 1 4.35% 1 3.45% 3 2.85%
9 5 6.33% 3 6.67% 1 3.70% 1 4.35% 3 10.34% 0 0.11%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 3 3.80% 1 2.22% 2 7.41% 2 8.70% 3 10.34% 5 4.46%
14 7 8.86% 5 11.11% 5 18.52% 3 13.04% 3 10.34% 13 11.39%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 3 3.80% 1 2.22% 2 7.41% 1 4.35% 2 6.90% 5 4.46%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 3 3.80% 2 4.44% 1 3.70% 1 4.35% 2 6.90% 3 2.91%
19 10 12.66% 6 13.33% 2 7.41% 2 8.70% 2 6.90% 17 14.57%
20 15 18.99% 0 0.00% 0 0.00% 0 0.00% 1 3.45% 23 19.10%
21 2 2.53% 2 4.44% 1 3.70% 1 4.35% 1 3.45% 3 2.91%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 1 1.27% 0 0.00% 1 3.70% 1 4.35% 1 3.45% 0 0.31%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 2 2.53% 1 2.22% 1 3.70% 1 4.35% 1 3.45% 3 2.91%
27 10 12.66% 8 17.78% 3 11.11% 3 13.04% 3 10.34% 19 16.15%
28 1 1.27% 1 2.22% 1 3.70% 1 4.35% 1 3.45% 3 2.85%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 12 15.19% 11 24.44% 3 11.11% 3 13.04% 4 13.79% 13 10.82%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 10.13% 0 6 13.33% 0 2 7.41% 1 16 13.24%
1 0 1 1.27% 0 1 2.22% 0 1 3.70% 0 3 2.85%
2 0 5 6.33% 0 4 8.89% 0 3 11.11% 0 7 5.99%
3 0 4 5.06% 0 2 4.44% 0 2 7.41% 0 7 5.82%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 1 1.27% 0 1 2.22% 0 1 3.70% 0 3 2.85%
6 0 2 2.53% 0 2 4.44% 0 1 3.70% 0 3 2.91%
7 0 1 1.27% 0 1 2.22% 0 1 3.70% 0 3 2.85%
8 0 1 1.27% 0 0 0.00% 0 0 0.00% 0 0 0.34%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 7 8.86% 0 4 8.89% 0 5 18.52% 0 12 9.81%
11 0 1 1.27% 0 0 0.00% 0 1 3.70% 0 2 1.27%
12 0 2 2.53% 0 2 4.44% 0 1 3.70% 0 3 2.91%
13 0 1 1.27% 0 1 2.22% 0 0 0.00% 0 0 0.00%
14 0 2 2.53% 0 1 2.22% 0 0 0.00% 0 0 0.06%
15 0 16 20.25% 0 0 0.00% 0 1 3.70% 1 23 19.41%
16 0 5 6.33% 0 3 6.67% 0 3 11.11% 0 5 4.24%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 1 1.27% 0 1 2.22% 0 1 3.70% 0 3 2.85%
19 0 1 1.27% 0 1 2.22% 0 1 3.70% 0 3 2.85%
20 0 4 5.06% 0 3 6.67% 0 1 3.70% 0 4 2.97%
21 0 7 8.86% 0 7 15.56% 0 1 3.70% 0 6 4.78%
22 0 9 11.39% 0 5 11.11% 0 1 3.70% 0 14 12.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 9 of 9 Total URLs
# Hits KBytes URL
1 19 24.05% 54 45.68% /
2 12 15.19% 1 0.66% /robots.txt
3 5 6.33% 7 6.21% /widgets/gen_17.1.gif
4 5 6.33% 9 7.95% /widgets/gen_18.1.gif
5 4 5.06% 1 0.89% /widgets/noieactivate.js
6 3 3.80% 0 0.08% /widgets/spacer.gif
7 1 1.27% 0 0.00% /icons/apache_pb.gif
8 1 1.27% 3 2.85% http://67.191.230.57/
9 1 1.27% 3 2.85% http://www.intel.com/

Top 9 of 9 Total URLs By KBytes
# Hits KBytes URL
1 19 24.05% 54 45.68% /
2 5 6.33% 9 7.95% /widgets/gen_18.1.gif
3 5 6.33% 7 6.21% /widgets/gen_17.1.gif
4 1 1.27% 3 2.85% http://67.191.230.57/
5 1 1.27% 3 2.85% http://www.intel.com/
6 4 5.06% 1 0.89% /widgets/noieactivate.js
7 12 15.19% 1 0.66% /robots.txt
8 3 3.80% 0 0.08% /widgets/spacer.gif
9 1 1.27% 0 0.00% /icons/apache_pb.gif

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 19 24.05% 19 90.48% /
2 1 1.27% 1 4.76% http://67.191.230.57/
3 1 1.27% 1 4.76% http://www.intel.com/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 19 24.05% 16 88.89% /
2 1 1.27% 1 5.56% http://67.191.230.57/
3 1 1.27% 1 5.56% http://www.intel.com/

Top 29 of 29 Total Sites
# Hits Files KBytes Visits Hostname
1 15 18.99% 0 0.00% 23 19.10% 0 0.00% 72.3.245.152
2 8 10.13% 5 11.11% 14 11.66% 1 4.35% 122.55.51.100
3 7 8.86% 5 11.11% 12 10.39% 1 4.35% 70.73.215.11
4 6 7.59% 6 13.33% 6 4.78% 0 0.00% 72.14.164.137
5 5 6.33% 3 6.67% 7 5.68% 1 4.35% 38.104.58.118
6 4 5.06% 2 4.44% 0 0.11% 2 8.70% 65.55.105.212
7 3 3.80% 2 4.44% 5 4.18% 1 4.35% 69.36.158.36
8 2 2.53% 2 4.44% 3 2.91% 1 4.35% 131.107.65.41
9 2 2.53% 2 4.44% 3 2.91% 1 4.35% 209.167.50.27
10 2 2.53% 2 4.44% 3 2.91% 1 4.35% 216.145.17.190
11 2 2.53% 2 4.44% 3 2.91% 1 4.35% 64.246.165.180
12 2 2.53% 2 4.44% 4 3.08% 1 4.35% 65.55.165.78
13 2 2.53% 1 2.22% 0 0.06% 0 0.00% 66.249.65.77
14 2 2.53% 2 4.44% 3 2.91% 1 4.35% 66.249.66.193
15 2 2.53% 1 2.22% 0 0.06% 0 0.00% 66.249.66.200
16 2 2.53% 1 2.22% 5 4.13% 1 4.35% 82.253.223.144
17 1 1.27% 0 0.00% 2 1.27% 1 4.35% 190.75.247.105
18 1 1.27% 1 2.22% 0 0.00% 1 4.35% 194.72.238.61
19 1 1.27% 1 2.22% 3 2.85% 1 4.35% 206.169.193.251
20 1 1.27% 1 2.22% 0 0.00% 0 0.00% 212.95.252.16
21 1 1.27% 1 2.22% 3 2.85% 1 4.35% 38.105.83.10
22 1 1.27% 1 2.22% 3 2.85% 1 4.35% 64.237.57.194
23 1 1.27% 0 0.00% 0 0.34% 0 0.00% 66.195.100.92
24 1 1.27% 1 2.22% 3 2.85% 1 4.35% 67.192.61.17
25 1 1.27% 1 2.22% 3 2.85% 1 4.35% 67.202.31.138
26 1 1.27% 1 2.22% 3 2.85% 1 4.35% 72.232.237.202
27 1 1.27% 1 2.22% 3 2.85% 1 4.35% 74.52.245.146
28 1 1.27% 0 0.00% 0 0.31% 1 4.35% 88.235.192.128
29 1 1.27% 0 0.00% 0 0.34% 0 0.00% 88.80.215.45

Top 10 of 29 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15 18.99% 0 0.00% 23 19.10% 0 0.00% 72.3.245.152
2 8 10.13% 5 11.11% 14 11.66% 1 4.35% 122.55.51.100
3 7 8.86% 5 11.11% 12 10.39% 1 4.35% 70.73.215.11
4 5 6.33% 3 6.67% 7 5.68% 1 4.35% 38.104.58.118
5 6 7.59% 6 13.33% 6 4.78% 0 0.00% 72.14.164.137
6 3 3.80% 2 4.44% 5 4.18% 1 4.35% 69.36.158.36
7 2 2.53% 1 2.22% 5 4.13% 1 4.35% 82.253.223.144
8 2 2.53% 2 4.44% 4 3.08% 1 4.35% 65.55.165.78
9 2 2.53% 2 4.44% 3 2.91% 1 4.35% 131.107.65.41
10 2 2.53% 2 4.44% 3 2.91% 1 4.35% 209.167.50.27

Top 7 of 11 Total Referrers
# Hits Referrer
1 60 75.95% - (Direct Request)
2 2 2.53% http://www.whois.sc/
3 1 1.27% http://search.live.com/results.aspx
4 1 1.27% http://www.bdbrandprotect.com
5 1 1.27% http://www.google.ca/search
6 1 1.27% http://www.netcraft.com/survey/
7 1 1.27% www.seventwentyfour.com/

Top 15 of 23 Total User Agents
# Hits User Agent
1 8 10.13% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.14)
2 6 7.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 5 6.33% BPImageWalker/2.0 (www.bdbrandprotect.com)
4 5 6.33% panscient.com
5 4 5.06% Googlebot-Image/1.0
6 4 5.06% SurveyBot/2.3 (Whois Source)
7 4 5.06% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
8 3 3.80% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
9 2 2.53% LinkWalker/2.0
10 2 2.53% MSR-ISRCCrawler
11 2 2.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 2 2.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 2 2.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
14 2 2.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 1 1.27% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)

Usage by Country for May 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 79 100.00% 47 104.44% 118 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01